品牌 TIANKANG/天康集团 外表材质 PVC 颜色 黑色 线芯材质 紫铜线 护套材质 PVC
三芯交联聚乙烯绝缘聚氯乙烯护套电力电缆产品按GB12706《额定电压35kV及以下铜芯、铝芯塑料绝缘电力电缆》和GB12666《电线电缆燃烧实验方法》标准生产,同时还可根据用户需要按电工委员会推荐的IEC标准、英国BS标准、德国DIN标准、美国ICEA标准及日本JIS标准生产。
三芯交联聚乙烯绝缘聚氯乙烯护套电力电缆?使用特性及主要技术性能
1.额定电压U0/U分为0.6/1KV、1.8/3KV、3.6/6KV、6/6KV、6/10KV、8.7/15KV、12/20KV、21/35KV、26/35KV。
2.导体长期允许的高工作温度为90度,短路时(长持续时间不超过5秒),电缆导体的高温度不超过250度
3.导体直流电阻符合GB/T3956的规定。
4.敷设时的环境温度不低于0度,低于0度时应先加热,小弯曲半径不小于电缆外径的15倍。
5.电缆敷设不受落差限制。
6.工频电压试验:U0为3.6KV及以下电缆:2.5 U0+2KV/5min不击穿,U0为3.6K及上电缆:2.5 U0/5min不击穿。
7.局部放电实验:U0为1.8KV以上和18KV及以下时1.5 U0下放电量不大于20PC;U0为18KV以上,1.5 U0下放电量不大于10PC。
8.阻燃特性:阻燃电缆能经受GB18380规定的成束燃烧试验。低烟低卤阻燃电缆能经受GB18380规定的成束燃烧试验,且燃烧时烟浓度应符合GB18380的规定,燃烧析出气体中HCL含量应≤100mg/g,并符合IEC754-1的要求。低烟无卤阻燃电缆能经受GB18380规定的成束燃烧试验、且燃烧时的烟浓度应符合GB18380的规定,燃烧析出气体水溶液的PH值≥4.3,导电率≤10μs/mm并符合IEC754-2的要求。
YJV、YJLV(3芯) 0.6/1KV三芯交联聚乙烯绝缘聚氯乙烯护套电力电缆
导体 标称截面 | 绝缘厚度 | 护套厚度 | 电缆 近似外径 | 电缆近似重量 | 导体直流电阻 | 试验电压 | 电缆载流量 | |||||
铜 | 铝 | 铜 | 铝 | 在空气中 | 直埋土壤中 | |||||||
铜 | 铝 | 铜 | 铝 | |||||||||
mm2 | mm | mm | mm | kg/km | kg/km | Ω/km | Ω/km | kv | A | A | A | A |
1.5 | 0.7 | 1.5 | 9.8 | 145 | - | ≤12.1 | - | 3.5 | 25 | - | 30 | - |
2.5 | 0.7 | 1.5 | 10.7 | 185 | 140 | ≤7.41 | ≤12.1 | 3.5 | 30 | 25 | 35 | 30 |
4 | 0.7 | 1.5 | 11.8 | 250 | 175 | ≤4.61 | ≤7.41 | 3.5 | 40 | 30 | 50 | 40 |
6 | 0.7 | 1.5 | 12.9 | 320 | 210 | ≤3.08 | ≤4.61 | 3.5 | 50 | 40 | 60 | 45 |
10 | 0.7 | 1.5 | 14.6 | 450 | 260 | ≤1.83 | ≤3.08 | 3.5 | 65 | 50 | 80 | 60 |
16 | 0.7 | 1.5 | 16.5 | 640 | 340 | ≤1.15 | ≤1.91 | 3.5 | 85 | 65 | 100 | 80 |
25 | 0.9 | 2.0 | 20.8 | 940 | 470 | ≤0.727 | ≤1.20 | 3.5 | 115 | 90 | 130 | 100 |
35 | 0.9 | 2.0 | 23.2 | 1260 | 600 | ≤0.524 | ≤0.868 | 3.5 | 145 | 110 | 155 | 120 |
50 | 1.0 | 2.0 | 26.4 | 1670 | 730 | ≤0.387 | ≤0.641 | 3.5 | 175 | 130 | 185 | 140 |
70 | 1.1 | 2.0 | 29.9 | 2280 | 970 | ≤0.268 | ≤0.443 | 3.5 | 220 | 170 | 225 | 175 |
95 | 1.1 | 2.0 | 33.3 | 3020 | 1240 | ≤0.193 | ≤0.320 | 3.5 | 270 | 205 | 270 | 210 |
120 | 1.2 | 2.5 | 37.8 | 3795 | 1540 | ≤0.153 | ≤0.253 | 3.5 | 315 | 275 | 305 | 235 |
150 | 1.4 | 2.5 | 41.7 | 4750 | 1940 | ≤0.124 | ≤0.206 | 3.5 | 360 | 340 | 345 | 265 |
185 | 1.6 | 2.5 | 44.6 | 5654 | 2248 | ≤0.0991 | ≤0.164 | 420 | 390 | 301 | ||
240 | 1.7 | 2, .5 | 2723 | ≤0.0754 | ≤0.125 | 3.5 | 500 | 385 | 455 | 355 | ||
300 | 1.8 | 3.0 | 55.6 | 8832 | 3218 | ≤0.0601 | ≤0.100 | 3.5 | 580 | 450 | 520 | 409 |
YJV、YJLV(4芯) 0.6/1KV四芯交联聚乙烯绝缘聚氯乙烯护套电力电缆
YJV、YJLV(4芯) 0.6/1KV四芯交联聚乙烯绝缘聚氯乙烯护套电力电缆
导体 标称截面 | 绝缘厚度 | 护套厚度 | 电缆 近似外径 | 电缆近似重量 | 导体直流电阻 | 试验电压 | 电缆载流量 | |||||
铜 | 铝 | 铜 | 铝 | 在空气中 | 直埋土壤中 | |||||||
铜 | 铝 | 铜 | 铝 | |||||||||
mm2 | mm | mm | mm | kg/km | kg/km | Ω/km | Ω/km | kv | A | A | A | A |
1.5 | 0.7 | 1.5 | 10.6 | 139 | 84 | ≤12.1 | - | 3.5 | 21 | - | 26 | - |
2.5 | 0.7 | 1.5 | 11.5 | 150 | 107 | ≤7.41 | ≤12.1 | 3.5 | 28 | 21 | 35 | 26 |
4 | 0.7 | 1.5 | 12.8 | 253 | 151 | ≤4.61 | ≤7.41 | 3.5 | 37 | 28 | 46 | 27 |
6 | 0.7 | 1.5 | 14.0 | 337 | 198 | ≤3.08 | ≤4.61 | 3.5 | 47 | 37 | 56 | 46 |
10 | 0.7 | 1.5 | 15.9 | 501 | 291 | ≤1.83 | ≤3.08 | 3.5 | 64 | 49 | 76 | 59 |
16 | 0.7 | 2.0 | 19.1 | 778 | 455 | ≤1.15 | ≤1.91 | 3.5 | 84 | 64 | 98 | 78 |
25 | 0.9 | 2.0 | 22.7 | 1160 | 696 | ≤0.727 | ≤1.20 | 3.5 | 115 | 87 | 126 | 98 |
35 | 0.9 | 2.0 | 25.4 | 1554 | 905 | ≤0.524 | ≤0.0868 | 3.5 | 141 | 120 | 152 | 130 |
50 | 1.0 | 2.0 | 29.0 | 2148 | 1235 | ≤0.387 | ≤0.641 | 3.5 | 172 | 151 | 181 | 161 |
70 | 1.1 | 2.0 | 32.9 | 2928 | 1640 | ≤0.268 | ≤0.443 | 3.5 | 218 | 183 | 222 | 192 |
95 | 1.1 | 2.5 | 37.7 | 3954 | 2294 | ≤0.193 | ≤0.320 | 3.5 | 369 | 238 | 267 | 234 |
120 | 1.2 | 2.5 | 41.6 | 4925 | 2865 | ≤0.153 | ≤0.253 | 3.5 | 313 | 285 | 305 | 276 |
150 | 1.4 | 3.0 | 47.6 | 6238 | 3618 | ≤0.124 | ≤0.206 | 3.5 | 359 | 328 | 344 | 310 |
185 | 1.6 | 3.0 | 50.6 | 7562 | 4395 | ≤0.0991 | ≤0.164 | 3.5 | 405 | 375 | 383 | 351 |
240 | 1.7 | 3.0 | 56.4 | 9660 | 5603 | ≤0.0754 | ≤0.125 | 3.5 | 451 | 405 | 422 | 391 |
300 | 1.8 | 3.5 | 62.2 | 11758 | 6585 | ≤0.0601 | ≤0.100 | 3.5 | 497 | 422 | 461 | 392 |
YJV、YJLV(3+1芯) 0.6/1KV(3+1)芯交联聚乙烯绝缘聚氯乙烯护套电力电缆
导体 标称截面 | 绝缘厚度 | 护套厚度 | 电缆 近似外径 | 电缆近似重量 | 导体直流电阻 | 试验电压 | 电缆载流量 | |||||
铜 | 铝 | 铜 | 铝 | 在空气中 | 直埋土壤中 | |||||||
铜 | 铝 | 铜 | 铝 | |||||||||
mm2 | mm | mm | mm | kg/km | kg/km | Ω/km | Ω/km | kv | A | A | A | A |
4 | 0.7 | 1.5 | 12.5 | 236 | 180 | ≤4.61 | ≤7.41 | 3.5 | 40 | 30 | 55 | 45 |
6 | 0.7 | 1.5 | 13.7 | 316 | 210 | ≤3.08 | ≤4.61 | 3.5 | 50 | 40 | 65 | 45 |
10 | 0.7 | 1.5 | 15.4 | 460 | 380 | ≤1.83 | ≤3.08 | 3.5 | 70 | 55 | 90 | 70 |
16 | 0.7 | 1.5 | 17.5 | 679 | 375 | ≤1.15 | ≤1.91 | 3.5 | 90 | 70 | 110 | 90 |
25 | 0.9 | 2.0 | 21.8 | 1065 | 586 | ≤0.727 | ≤1.20 | 3.5 | 130 | 105 | 150 | 120 |
35 | 0.9 | 2.0 | 23.8 | 1368 | 821 | ≤0.524 | ≤0.868 | 3.5 | 165 | 130 | 185 | 1140 |
50 | 1.0 | 2.0 | 27.4 | 1901 | 1141 | ≤0.387 | ≤0.641 | 3.5 | 200 | 160 | 210 | 170 |
70 | 1.1 | 2.0 | 31.0 | 2585 | 1463 | ≤0.268 | ≤0.443 | 3.5 | 258 | 203 | 265 | 203 |
95 | 1.1 | 2.5 | 34.8 | 3718 | 2231 | ≤0.193 | ≤0.320 | 3.5 | 320 | 255 | 315 | 250 |
120 | 1.2 | 2.5 | 39.7 | 4443 | 2665 | ≤0.153 | ≤0.253 | 3.5 | 380 | 300 | 360 | 285 |
150 | 1.4 | 2.5 | 42.9 | 5326 | 3190 | ≤0.124 | ≤0.206 | 3.5 | 440 | 350 | 400 | 320 |
185 | 1.6 | 3.0 | 47.4 | 6628 | 3842 | ≤0.0991 | ≤0.164 | 3.5 | 505 | 490 | 435 | 350 |
240 | 1.7 | 3.0 | 52.7 | 8501 | 5001 | ≤0.0754 | ≤0.125 | 3.5 | 603 | 471 | 524 | 415 |
300 | 1.8 | 3.5 | 58.0 | 10320 | 5679 | ≤0.0601 | ≤0.100 | 3.5 | 700 | 545 | 605 | 465 |
YJV、YJLV(3+2芯) 0.6/1KV 交联聚乙烯绝缘聚氯乙烯护套电力电缆
导体 | 绝缘厚度 | 护套厚度 | 电缆 | 电缆近似重量 | 导体直流电阻 | 试验电压 | 电缆载流量 | |||||||
铜 | 铝 | 铜 | 铝 | 在空气中 | 直埋土壤中 | |||||||||
相 | 副 | 相 | 副 | 铜 | 铝 | 铜 | 铝 | |||||||
mm2 | mm2 | mm | mm | mm | mm | kg/km | kg/km | Ω/km | Ω/km | KV | A | A | A | A |
50 | 25 | 1.0 | 0.9 | 1.8 | 28.2 | 2268 | 1003 | ≤0.387 | ≤0.641 | 3.5 | 159 | 123 | 169 | 131 |
70 | 35 | 1.1 | 0.9 | 2.0 | 32.8 | 3116 | 1345 | ≤0.268 | ≤0.443 | 3.5 | 195 | 152 | 205 | 159 |
95 | 50 | 1.1 | 1.0 | 2.1 | 37.0 | 4176 | 1741 | ≤0.193 | ≤0.320 | 3.5 | 237 | 184 | 245 | 190 |
120 | 70 | 1.2 | 1.1 | 2.3 | 41.4 | 5375 | 2213 | ≤0.153 | ≤0.253 | 3.5 | 273 | 213 | 278 | 216 |
150 | 70 | 1.4 | 1.1 | 2.4 | 44.5 | 6305 | 2574 | ≤0.124 | ≤0.206 | 3.5 | 310 | 241 | 309 | 240 |
185 | 95 | 1.6 | 1.1 | 2.5 | 49.2 | 7889 | 3178 | ≤0.0991 | ≤0.164 | 3.5 | 355 | 277 | 347 | 271 |
240 | 120 | 1.7 | 1.2 | 2.7 | 54.7 | 10051 | 3980 | ≤0.0754 | ≤0.125 | 3.5 | 416 | 325 | 398 | 312 |
YJV、YJLV(4+1芯) 0.6/1KV 五芯(4+1)交联聚乙烯绝缘聚氯乙烯护套电力电缆
导体 标称截面 | 绝缘厚度 | 护套厚度 | 电缆 近似外径 | 电缆近似重量 | 导体直流电阻 | 试验电压 | 电缆载流量 | |||||||
铜 | 铝 | 铜 | 铝 | 在空气中 | 直埋土壤中 | |||||||||
相 | 副 | 相 | 副 | 铜 | 铝 | 铜 | 铝 | |||||||
mm2 | mm2 | mm | mm | mm | mm | kg/km | kg/km | Ω/km | Ω/km | KV | A | A | A | A |
50 | 25 | 1.0 | 0.9 | 1.8 | 28.2 | 2268 | 1003 | ≤0.387 | ≤0.641 | 3.5 | 159 | 123 | 169 | 131 |
70 | 35 | 1.1 | 0.9 | 2.0 | 32.8 | 3116 | 1345 | ≤0.268 | ≤0.443 | 3.5 | 195 | 152 | 205 | 159 |
95 | 50 | 1.1 | 1.0 | 2.1 | 37.0 | 4176 | 1741 | ≤0.193 | ≤0.320 | 3.5 | 237 | 184 | 245 | 190 |
120 | 70 | 1.2 | 1.1 | 2.3 | 41.4 | 5375 | 2213 | ≤0.153 | ≤0.253 | 3.5 | 273 | 213 | 278 | 216 |
150 | 70 | 1.4 | 1.1 | 2.4 | 44.5 | 6305 | 2574 | ≤0.124 | ≤0.206 | 3.5 | 310 | 241 | 309 | 240 |
185 | 95 | 1.6 | 1.1 | 2.5 | 49.2 | 7889 | 3178 | ≤0.0991 | ≤0.164 | 3.5 | 355 | 277 | 347 | 271 |
240 | 120 | 1.7 | 1.2 | 2.7 | 54.7 | 10051 | 3980 | ≤0.0754 | ≤0.125 | 3.5 | 416 | 325 | 398 | 312 |
YJV、YJLV(5芯) 0.6/1KV 5芯交联聚乙烯绝缘聚氯乙烯护套电力电缆
导体 标称截面 | 绝缘厚度 | 护套厚度 | 电缆 近似外径 | 电缆近似重量 | 导体直流电阻 | 试验电压 | 电缆载流量 | |||||
铜 | 铝 | 铜 | 铝 | 在空气中 | 直埋土壤中 | |||||||
铜 | 铝 | 铜 | 铝 | |||||||||
mm2 | mm2 | mm2 | mm2 | mm2 | mm2 | mm2 | mm2 | mm2 | mm2 | mm2 | mm2 | mm2 |
1.5 | 0.7 | 1.8 | 12.4 | 192 | - | ≤12.1 | - | 3.5 | 21 | - | 25 | - |
2.5 | 0.7 | 1.8 | 13.5 | 252 | - | ≤7.41 | ≤12.1 | 3.5 | 28 | - | 33 | - |
4 | 0.7 | 1.8 | 14.8 | 359 | - | ≤4.61 | ≤7.41 | 3.5 | 37 | - | 44 | - |
6 | 0.7 | 1.8 | 16.2 | 472 | - | ≤3.08 | ≤4.61 | 3.5 | 46 | - | 54 | - |
10 | 0.7 | 1.8 | 19.6 | 713 | 392 | ≤1.83 | ≤3.08 | 3.5 | 63 | 48 | 73 | 55 |
16 | 0.7 | 1.8 | 22.4 | 1053 | 539 | ≤1.15 | ≤1.91 | 3.5 | 84 | 72 | 94 | 85 |
25 | 0.9 | 1.8 | 27.2 | 1583 | 780 | ≤0.727 | ≤1.20 | 3.5 | 109 | 85 | 120 | 92 |
35 | 0.9 | 1.9 | 30.5 | 2134 | 1009 | ≤0.524 | ≤0.868 | 3.5 | 132 | 102 | 144 | 110 |
YJV22、YJLV22(2芯) 0.6/1KV 二芯交联聚乙烯绝缘钢带铠装聚氯乙烯护套电力电缆
导体 标称截面 | 绝缘厚度 | 护套厚度 | 电缆 近似外径 | 电缆近似重量 | 导体直流电阻 | 试验电压 | 电缆载流量 | |||||
铜 | 铝 | 铜 | 铝 | 在空气中 | 直埋土壤中 | |||||||
铜 | 铝 | 铜 | 铝 | |||||||||
mm2 | mm | mm | mm | kg/km | kg/km | Ω/km | Ω/km | kv | A | A | A | A |
4 | 0.7 | 1.8 | 14.4 | 325 | 228 | ≤4.61 | ≤7.41 | 3.5 | 37 | 32 | 46 | 39 |
6 | 0.7 | 1.8 | 15.4 | 387 | 254 | ≤3.08 | ≤4.61 | 3.5 | 47 | 41 | 56 | 48 |
10 | 0.7 | 1.8 | 18.4 | 538 | 310 | ≤1.83 | ≤3.08 | 3.5 | 64 | 55 | 76 | 65 |
16 | 0.7 | 1.8 | 20.5 | 700 | 372 | ≤1.15 | ≤1.91 | 3.5 | 84 | 70 | 98 | 80 |
25 | 0.9 | 1.8 | 23.6 | 939 | 468 | ≤0.727 | ≤1.20 | 3.5 | 115 | 96 | 126 | 105 |
35 | 0.9 | 1.8 | 25.6 | 1174 | 558 | ≤0.524 | ≤0.868 | 3.5 | 141 | 118 | 152 | 126 |
50 | 1.0 | 1.8 | 23.4 | 1393 | 610 | ≤0.387 | ≤0.641 | 3.5 | 172 | 144 | 181 | 152 |
70 | 1.1 | 1.8 | 26.2 | 2132 | 906 | ≤0.268 | ≤0.443 | 3.5 | 218 | 183 | 222 | 186 |
95 | 1.1 | 1.9 | 29.5 | 2694 | 1108 | ≤0.193 | ≤0.320 | 3.5 | 269 | 243 | 267 | 224 |
120 | 1.2 | 2.0 | 33.0 | 3276 | 1330 | ≤0.153 | ≤0.253 | 3.5 | 313 | 263 | 305 | 256 |
150 | 1.4 | 2.1 | 36.1 | 3997 | 1637 | ≤0.124 | ≤0.206 | 3.5 | 359 | 302 | 344 | 289 |
YJV22、YJLV22(3芯) 0.6/1KV 三芯交联聚乙烯绝缘钢带铠装聚氯乙烯护套电力电缆
导体 标称截面 | 绝缘厚度 | 护套厚度 | 电缆 近似外径 | 电缆近似重量 | 导体直流电阻 | 试验电压 | 电缆载流量 | |||||
铜 | 铝 | 铜 | 铝 | 在空气中 | 直埋土壤中 | |||||||
铜 | 铝 | 铜 | 铝 | |||||||||
mm2 | mm | mm | mm | kg/km | kg/km | Ω/km | Ω/km | kv | A | A | A | A |
1.5 | 0.7 | 1.5 | 13.0 | 273 | - | ≤12.1 | - | 3.5 | 21 | - | 25 | - |
2.5 | 0.7 | 1.5 | 13.9 | 321 | 208 | ≤7.41 | ≤12.1 | 3.5 | 28 | - | 33 | - |
4 | 0.7 | 1.5 | 15.0 | 390 | 254 | ≤4.61 | ≤7.41 | 3.5 | 37 | - | 43 | - |
6 | 0.7 | 1.5 | 16.1 | 471 | 144 | ≤3.08 | ≤4.61 | 3.5 | 47 | - | 54 | - |
10 | 0.7 | 1.5 | 17.8 | 622 | 404 | ≤1.83 | ≤3.08 | 3.5 | 63 | 49 | 71 | 55 |
16 | 0.7 | 2.0 | 21.5 | 1005 | 650 | ≤1.15 | ≤1.91 | 3.5 | 84 | 64 | 92 | 70 |
25 | 0.9 | 2.0 | 24.8 | 1371 | 891 | ≤0.727 | ≤1.20 | 3.5 | 110 | 85 | 118 | 92 |
35 | 0.9 | 2.0 | 27.2 | 1724 | 1121 | ≤0.524 | ≤0.868 | 3.5 | 134 | 104 | 141 | 110 |
50 | 1.0 | 2.0 | 30.4 | 2247 | 1573 | ≤0.387 | ≤0.641 | 3.5 | 161 | 124 | 167 | 129 |
70 | 1.1 | 2.5 | 35.3 | 3023 | 1965 | ≤0.268 | ≤0.443 | 3.5 | 197 | 153 | 203 | 158 |
95 | 1.1 | 2.5 | 38.7 | 3825 | 2486 | ≤0.193 | ≤0.320 | 3.5 | 239 | 185 | 242 | 188 |
120 | 1.2 | 2.5 | 42.2 | 4642 | 3017 | ≤0.153 | ≤0.253 | 3.5 | 275 | 214 | 274 | 213 |
150 | 1.4 | 3.0 | 47.5 | 5767 | 3749 | ≤0.124 | ≤0.206 | 3.5 | 314 | 242 | 305 | 237 |
185 | 1.6 | 3.0 | 52.8 | 6892 | 4480 | ≤0.0991 | ≤0.164 | 3.5 | 354 | 277 | 341 | 267 |
240 | 1.7 | 3.0 | 58.1 | 8017 | 5215 | ≤0.0754 | ≤0.125 | 3.5 | 414 | 325 | 392 | 308 |
300 | 1.8 | 3.0 | 63.4 | 9142 | 5946 | ≤0.0601 | ≤0.100 | 3.5 | 470 | 370 | 438 | 344 |
YJV22、YJLV22(4芯) 0.6/1KV交联聚乙烯绝缘钢带铠装聚氯乙烯护套电力电缆
导体 标称截面 | 绝缘 厚度 | 护套 厚度 | 电缆 近似外径 | 电缆近似重量 | 导体直流电阻 | 试验 电压 | 电缆载流量 | |||||
铜 | 铝 | 铜 | 铝 | 在空气中 | 直埋土壤中 | |||||||
铜 | 铝 | 铜 | 铝 | |||||||||
mm2 | mm | mm | mm | kg/km | kg/km | Ω/km | Ω/km | kv | A | A | A | A |
1.5 | 0.7 | 1.5 | 13.8 | 307 | 209 | ≤12.1 | - | 3.5 | 21 | 19 | 26 | 22 |
2.5 | 0.7 | 1.5 | 14.7 | 367 | 250 | ≤7.41 | ≤12.1 | 3.5 | 28 | 21 | 35 | 26 |
4 | 0.7 | 1.5 | 16.0 | 454 | 309 | ≤4.61 | ≤7.41 | 3.5 | 37 | 28 | 46 | 35 |
6 | 0.7 | 1.5 | 17.2 | 557 | 379 | ≤3.08 | ≤4.61 | 3.5 | 47 | 37 | 56 | 46 |
10 | 0.7 | 1.5 | 20.1 | 971 | 538 | ≤1.83 | ≤3.08 | 3.5 | 64 | 47 | 76 | 56 |
16 | 0.7 | 2.0 | 23.1 | 1210 | 823 | ≤1.15 | ≤1.91 | 3.5 | 84 | 64 | 98 | 76 |
25 | 0.9ā | 2.0 | 26.7 | 1672 | 1134 | ≤0.727 | ≤1.20 | 3.5 | 115 | 84 | 126 | 98 |
35 | 0.9 | 2.0 | 29.4 | 2127 | 1446 | ≤0.524 | ≤0.868 | 3.5 | 141 | 115 | 152 | 126 |
50 | 1.0 | 2.0 | 33.0 | 2802 | 1906 | ≤0.387 | ≤0.641 | 3.5 | 172 | 141 | 181 | 152 |
70 | 1.1 | 2.5 | 38.3 | 3785 | 2574 | ≤0.268 | ≤0.443 | 3.5 | 218 | 172 | 222 | 181 |
95 | 1.1 | 2.5 | 42.1 | 4829 | 3284 | ≤0.193 | ≤0.320 | 3.5 | 269 | 218 | 267 | 222 |
120 | 1.2 | 2.5 | 47.4 | 6033 | 4103 | ≤0.153 | ≤0.253 | 3.5 | 313 | 269 | 305 | 267 |
150 | 1.4 | 3.0 | 52.2 | 7356 | 5002 | ≤0.124 | ≤0.206 | 3.5 | 359 | 313 | 344 | 305 |
185 | 1.6 | 3.0 | 57.0 | 8679 | 5902 | ≤0.0991 | ≤0.164 | 3.5 | 405 | 359 | 383 | 344 |
240 | 1.7 | 3.0 | 61.8 | 10002 | 6802 | ≤0.0754 | ≤0.125 | 3.5 | 451 | 405 | 422 | 383 |
300 | 1.8 | 3.5 | 66.6 | 12325 | 8381 | ≤0.0601 | ≤0.100 | 3.5 | 497 | 451 | 461 | 422 |
YJV22、YJLV22(3+1芯) 0.6/1KV(3+1)芯 交联聚乙烯绝缘钢带铠装聚氯乙烯护套电力电缆
导体 标称截面 | 绝缘 厚度 | 护套 厚度 | 电缆 近似 外径 | 电缆近似重量 | 导体直流电阻 | 试验 电压 | 电缆载流量 | |||||
铜 | 铝 | 铜 | 铝 | 在空气中 | 直埋土壤中 | |||||||
铜 | 铝 | 铜 | 铝 | |||||||||
mm2 | mm | mm | mm | kg/km | kg/km | Ω/km | Ω/km | kv | A | A | A | A |
1.5 | - | - | - | - | - | - | - | - | 21 | - | 25 | - |
2.5 | - | - | - | - | - | - | - | - | 28 | - | 33 | - |
4 | 0.7 | 1.5 | 15.7 | 443 | 288 | ≤4.61 | ≤7.41 | 3.5 | 37 | - | 43 | - |
6 | 0.7 | 1.5 | 15.9 | 513 | 372 | ≤3.08 | ≤4.61 | 3.5 | 47 | - | 54 | - |
10 | 0.7 | 1.5 | 19.6 | 741 | 519 | ≤1.83 | ≤3.08 | 3.5 | 63 | 49 | 71 | 55 |
16 | 0.7 | 2.0 | 22.5 | 1135 | 795 | ≤1.15 | ≤1.91 | 3.5 | 84 | 64 | 92 | 70 |
25 | 0.9 | 2.0 | 25.8 | 1556 | 1089 | ≤0.727 | 3.5 | 3.5 | 110 | 85 | 118 | 92 |
35 | 0.9 | 2.0 | 27.8 | 1896 | 1327 | ≤0.524 | ≤0.868 | 3.5 | 134 | 104 | 141 | 110 |
50 | 1.0 | 2.0 | 31.4 | 2518 | 1763 | ≤0.387 | ≤0.641 | 3.5 | 161 | 124 | 167 | 129 |
70 | 1.1 | 2.5 | 36.4 | 3393 | 2375 | ≤0.268 | ≤0.443 | 3.5 | 197 | 153 | 203 | 158 |
95 | 1.1 | 2.5 | 40.2 | 4349 | 3044 | ≤0.193 | ≤0.320 | 3.5 | 239 | 185 | 242 | 188 |
120 | 1.2 | 2.5 | 44.1 | 5365 | 3756 | ≤0.153 | ≤0.253 | 3.5 | 275 | 214 | 274 | 213 |
150 | 1.4 | 3.0 | 48.7 | 6468 | 4528 | ≤0.124 | ≤0.206 | 3.5 | 314 | 242 | 305 | 237 |
185 | 1.6 | 3.0 | 53.5 | 7571 | 5299 | ≤0.0991 | ≤0.164 | 3.5 | 354 | 277 | 341 | 267 |
240 | 1.7 | 3.0 | 58.9 | 8674 | 6072 | ≤0.0754 | ≤0.125 | 3.5 | 414 | 325 | 392 | 308 |
300 | 1.8 | 3.5 | 63.5 | 9777 | 6844 | ≤0.0601 | ≤0.100 | 3.5 | 470 | 370 | 438 | 344 |
YJV22、YJLV22(3+2芯) 0.6/1KV5芯(3+2)芯交联聚乙烯绝缘钢带铠装聚氯乙烯护套电力电缆
导体 标称截面 | 绝缘厚度 | 护套 厚度 | 电缆 近似 外径 | 电缆近似重量 | 导体直流电阻 | 试验 电压 | 电缆载流量 | |||||||
铜 | 铝 | 铜 | 铝 | 在空气中 | 直埋土壤中 | |||||||||
相 | 副 | 相 | 副 | 铜 | 铝 | 铜 | 铝 | |||||||
mm2 | mm2 | mm | mm | mm | mm | kg/km | kg/km | Ω/km | Ω/km | KV | A | A | A | A |
50 | 25 | 1.0 | 0.9 | 2.0 | 32.7 | 2876 | 1611 | ≤0.387 | ≤0.641 | 3.5 | 161 | 124 | 167 | 129 |
70 | 35 | 1.1 | 0.9 | 2.2 | 38.3 | 4150 | 2379 | ≤0.268 | ≤0.443 | 3.5 | 197 | 153 | 203 | 158 |
95 | 50 | 1.1 | 1.0 | 2.3 | 42.6 | 5345 | 2910 | ≤0.193 | ≤0.320 | 3.5 | 239 | 185 | 242 | 188 |
120 | 70 | 1.2 | 1.1 | 2.5 | 47.2 | 6696 | 3534 | ≤0.153 | ≤0.253 | 3.5 | 257 | 214 | 274 | 213 |
150 | 70 | 1.4 | 1.1 | 2.6 | 50.5 | 7746 | 4015 | ≤0.124 | ≤0.206 | 3.5 | 314 | 242 | 305 | 237 |
185 | 95 | 1.6 | 1.1 | 2.7 | 55.3 | 9799 | 4788 | ≤0.0991 | ≤0.164 | 3.5 | 354 | 277 | 341 | 267 |
240 | 120 | 1.7 | 1.2 | 2.9 | 61.2 | 11878 | 5807 | ≤0.075 4 | ≤0.125 | 3.5 | 414 | 325 | 392 | 308 |
YJV22、YJLV22(4+1芯) 0.6/1KV5芯(4+1)芯交联聚乙烯绝缘钢带铠装聚氯乙烯护套电力电缆
导体标称截面 | 绝缘厚度 | 护套 厚度 | 电缆 近似 外径 | 电缆近似重量 | 导体直流电阻 | 试验 电压 | 电缆载流量 | |||||||
铜 | 铝 | 铜 | 铝 | 在空气中 | 直埋土壤中 | |||||||||
相 | 副 | 相 | 副 | 铜 | 铝 | 铜 | 铝 | |||||||
mm2 | mm2 | mm | mm | mm | mm | kg/km | kg/km | Ω/km | Ω/km | KV | A | A | A | A |
50 | 25 | 1.0 | 0.9 | 2.0 | 33.9 | 3153 | 1730 | ≤0.387 | ≤0.641 | 3.5 | 161 | 124 | 167 | 129 |
70 | 35 | 1.1 | 0.9 | 2.2 | 39.9 | 4554 | 2562 | ≤0.268 | ≤0.443 | 3.5 | 197 | 153 | 203 | 158 |
95 | 50 | 1.1 | 1.0 | 2.4 | 44.7 | 5896ā | 3176 | ≤0.193 | ≤0.320 | 3.5 | 239 | 185 | 242 | 188 |
120 | 70 | 1.2 | 1.1 | 2.5 | 48.7 | 7248 | 3770 | ≤0.153 | ≤0.253 | 3.5 | 257 | 214 | 274 | 213 |
150 | 70 | 1.4 | 1.1 | 2.6 | 52.7 | 8620 | 4383 | ≤0.124 | ≤0.206 | 3.5 | 314 | 242 | 305 | 237 |
